| Domain Registration |
| Most Popular Extensions | |||||
| Domain Name | Registration Price (INR / yr) | Renewal Price (INR / yr) | Transfer Price (INR / yr) | ||
| com | 500.00 | 500.00 | 500.00 | ||
| net | 595.72 | 595.72 | 595.72 | ||
| org | 595.72 | 595.72 | 595.72 | ||
| info | 595.72 | 595.72 | 595.72 | ||
| biz | 595.72 | 595.72 | 595.72 | ||
| us | 595.72 | 595.72 | 595.72 | ||
| eu | 595.72 | 595.72 | 595.72 | ||
| co.uk | 687.44 | 687.44 | N/A | ||
| in | SALE! INR 260.00 | 825.02 | 825.02 | ||
| Other Extensions | |||||
| Domain Name | Registration Price (INR / yr) | Renewal Price (INR / yr) | Transfer Price (INR / yr) | ||
| mobi | 917.20 | 917.20 | 917.20 | ||
| asia | SALE! INR 267.87 |
595.72 | 595.72 | ||
| name | 595.72 | 595.72 | 595.72 | ||
| tel | 687.44 | 916.74 | 916.74 | ||
| co.in | SALE! INR 84.00 |
412.28 | 412.28 | ||
| tv | 1,467.06 | 1,467.06 | 1,467.06 | ||
| me | 1,146.04 | 1,146.04 | 1,146.04 | ||
| ws | 733.30 | 733.30 | 733.30 | ||
| bz | 1,100.18 | 1,100.18 | 1,100.18 | ||
| cc | 1,008.46 | 1,008.46 | 1,008.46 | ||
| org.uk | 687.44 | 687.44 | N/A | ||
| me.uk | 687.44 | 687.44 | N/A | ||
| net.in | SALE! INR 84.00 |
412.28 | 412.28 | ||
| org.in | SALE! INR 84.00 |
412.28 | 412.28 | ||
| ind.in | SALE! INR 84.00 |
412.28 | 412.28 | ||
| firm.in | SALE! INR 84.00 |
412.28 | 412.28 | ||
| gen.in | SALE! INR 84.00 |
412.28 | 412.28 | ||
| mn | 2,292.54 | 2,292.54 | 2,292.54 | ||
| us.com | 1,604.64 | 1,604.64 | 1,604.64 | ||
| eu.com | 1,604.64 | 1,604.64 | 1,604.64 | ||
| uk.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| uk.net | 2,751.14 | 2,751.14 | 2,751.14 | ||
| gb.com | 1,604.64 | 1,604.64 | 1,604.64 | ||
| gb.net | 2,751.14 | 2,751.14 | 2,751.14 | ||
| de.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| cn.com | SALE! INR 554.69 |
2,751.14 | 2,751.14 | ||
| qc.com | 1,604.64 | 1,604.64 | 1,604.64 | ||
| kr.com | 1,604.64 | 1,604.64 | 1,604.64 | ||
| ae.org | 1,604.64 | 1,604.64 | 1,604.64 | ||
| br.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| hu.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| jpn.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| no.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| ru.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| sa.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| se.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| se.net | 2,751.14 | 2,751.14 | 2,751.14 | ||
| uy.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| za.com | 2,751.14 | 2,751.14 | 2,751.14 | ||
| org.nz | 2,751.60 | 2,751.60 | 2,751.60 | ||
| net.nz | 2,751.60 | 2,751.60 | 2,751.60 | ||
| co.nz | 2,751.60 | 2,751.60 | 2,751.60 | ||
| co | 1,393.05 | 1,393.05 | 1,393.05 | ||
| com.co | 609.43 | 609.43 | 609.43 | ||
| net.co | 609.43 | 609.43 | 609.43 | ||
| nom.co | 609.43 | 609.43 | 609.43 | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
